Leader(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
1859 | Founded | Salesians of Saint John Bosco | |
23 July 1864 | Decretum Laudis | Salesians of Saint John Bosco | |
1874 | Approbation | Salesians of Saint John Bosco |
Year | Religious Priests | Male Religious | Houses | Source |
---|---|---|---|---|
1950 | 16,430 | ap1951 | ||
1954 | 17,356 | ap1955 | ||
1959 | 20,031 | ap1960 | ||
1963 | 21,355 | ap1964 | ||
1966 | 10,717 | 22,626 | 1,390 | ap1967 |
1967 | 10,934 | 22,810 | 1,413 | ap1968 |
1971 | 11,471 | 20,423 | 1,536 | ap1972 |
1974 | 11,591 | 18,959 | 1,525 | ap1975 |
1976 | 11,153 | 17,917 | 1,449 | ap1977 |
1977 | 11,092 | 17,535 | 1,435 | ap1978 |
1981 | 11,079 | 16,915 | 1,398 | ap1982 |
1986 | 10,954 | 17,233 | 1,513 | ap1987 |
1990 | 10,875 | 17,107 | ap1991 | |
1991 | 11,206 | 17,606 | 1,641 | ap1992 |
1995 | 11,194 | 17,567 | 1,742 | ap1996 |
2000 | 11,244 | 17,192 | ap2001 | |
2001 | 11,234 | 17,056 | ap2002 | |
2002 | 11,180 | 16,911 | 1,856 | ap2003 |
2003 | 11,192 | 16,804 | 1,860 | ap2004 |
2004 | 11,137 | 16,682 | 1,879 | ap2005 |
2009 | 10,780 | 16,106 | 1,862 | ap2010 |
2010 | 10,698 | 15,953 | 1,862 | ap2011 |
2011 | 10,625 | 15,760 | 1,835 | ap2012 |
2012 | 10,571 | 15,573 | 1,832 | ap2013 |
2013 | 10,524 | 15,536 | 1,823 | ap2014 |
2014 | 10,484 | 15,378 | 1,815 | ap2015 |
2015 | 10,424 | 15,270 | 1,829 | ap2016 |
2016 | 10,281 | 15,033 | 1,790 | ap2017 |
2017 | 10,191 | 14,884 | 1,771 | ap2018 |
2018 | 10,077 | 14,795 | 1,808 | ap2019 |
2019 | 10,007 | 14,932 | 1,992 | ap2020 |
2020 | 9,847 | 14,767 | 1,855 | ap2021 |
2021 | 9,592 | 14,354 | 1,864 | ap2022 |
2022 | 9,446 | 14,143 | 1,847 | ap2023 |
2023 | 9,346 | 14,018 | 1,843 | ap2024 |
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.9, 15 Sep 2024; Data: 23 Nov 2024 |
✠