Date | Age | Event | Bishop | Title | Current Title |
---|---|---|---|---|---|
unknown | 24.6 | Entered | Edgardo Fabián Antúnez-Percíncula Kaenel, S.J. | Member of Society of Jesus | Bishop of San José de Mayo, Uruguay |
27.5 | Incardinated | Tibor Berta | Priest of Kaposvár, Hungary | Bishop of Hungary, Military | |
29.1 | Perpetual Vows | Toussaint Iluku Bolumbu, M.S.C. | Member of Missionaries of the Sacred Heart of Jesus | Bishop of Bokungu-Ikela, Congo (Dem. Rep.) | |
44.2 | Appointed | Edoardo Aldo Cerrato, C.O. | Procurator General of Confederation of Oratorians of St. Philip Neri | Bishop of Ivrea, Italy | |
43.9 | Appointed | Timothy Michael Dolan | Rector of the Pontifical North American College | Cardinal, Archbishop of New York, New York, USA | |
85.0 | Died | Marie-Bernard de Terris, O. Cist. † | Abbot Emeritus | ||
64.0 | Resigned | Giuseppe Ferraioli † | Official of the Secretariat of State | Official Emeritus | |
48.0 | Appointed | Giuseppe Fiorini Morosini, O.M. | Superior General of Order of the Minims | Archbishop Emeritus of Reggio Calabria-Bova, Italy | |
44.8 | Appointed | Jan Sergiusz Gajek, M.I.C. | Apostolic Visitor (Visitator) | Apostolic Administrator of Belarus, Faithful of Byzantine Rite (Byzantine) | |
73.4 | Resigned | Paolo Giannini, O.S.B.I. † | Abbot of Santa Maria di Grottaferrata (Italo-Albanese), Italy | Abbot Emeritus | |
19.8 | First Vows | Johannes Gorantla, O.C.D. | Member of Order of Discalced Carmelites | Bishop of Kurnool, India | |
25.7 | Professed | George Rajendran Kuttinadar, S.D.B. | Member of Salesians of Saint John Bosco | Bishop of Thuckalay (Syro-Malabar), India | |
69.0 | Selected | Joseph Li Mingshu † | Administrator of Qingdao [Tsingtao], China | Bishop | |
74.5 | Retired | Peter Liu Guandong † | Bishop of Yixian [Yihsien], China | Bishop Emeritus | |
68.0 | Selected | Sylvester Li Jiantang (Liu Jiantang) † | Bishop of Taiyuan [Taiyüan], China | Bishop Emeritus | |
19.7 | Entered | Mykola Petro Luchok, O.P. | Member of Order of Friars Preachers | Bishop of Mukachevo (Munkács), Ukraine | |
31.0 | Ordained Priest | Peter Mao Qingfu | Priest | Auxiliary Bishop of Luoyang [Loyang], China | |
42.4 | Incardinated | Adalberto Martínez Flores | Priest of Asunción, Paraguay | Cardinal, Archbishop | |
48.7 | Appointed | Diarmuid Martin | Secretary of the Pontifical Council for Justice and Peace | Archbishop Emeritus of Dublin, Ireland | |
23.8 | Professed | Nestor-Désiré Nongo-Aziagbia, S.M.A. | Member of Society of African Missions | Bishop of Bossangoa, Central African Republic | |
27.4 | Ordained Deacon | Josef Nuzík | Deacon of Olomouc, Czechia | Archbishop | |
54.7 | Resigned | Edwin Frederick O’Brien | Rector of the Pontifical North American College | Cardinal, Grand Master Emeritus of the Equestrian Order of the Holy Sepulchre of Jerusalem | |
51.4 | Appointed | Osvaldo Montecillo Padilla | Apostolic Nuncio to Sri Lanka | Apostolic Nuncio | |
27.5 | Solemn Vows | John Panamthottathil, C.M.I. | Member of Carmelites of Mary Immaculate | Bishop of Saint Thomas the Apostle of Melbourne (Syro-Malabar), Australia | |
71.7 | Appointed | Cosmas Shi Enxiang † | Bishop of Yixian [Yihsien], China | ||
27.0 | Ordained Priest | Joseph Shi Shuangxi † | Priest | Auxiliary Bishop Emeritus of Yongnian [Yüngnien], China | |
45.4 | Appointed | Berhaneyesus Demerew Souraphiel, C.M. | Prefect of Jimma-Bonga, Ethiopia | Cardinal, Archbishop of Addis Abeba (Ethiopian), Ethiopia | |
66.6 | Ceased | Donato Squicciarini † | Permanent Observer to United Nations Office and Specialized Agencies in Vienna | Apostolic Nuncio | |
24.3 | Ordained Deacon | Carlo Villano | Deacon of Aversa, Italy | Bishop of Pozzuoli, Italy | |
24.2 | Solemn Vows | Vinzenz (Rudolf) Wohlwend, O. Cist. | Member of Order of Cistercians | Abbot of Wettingen-Mehrerau, Austria | |
82.1 | Resigned | [Benedict Bonaventura Zhangxin], O.F.M. † | Bishop of Taiyuan [Taiyüan], China | Bishop Emeritus | |
44.0 | Incardinated | Gbaya Boniface Ziri | Priest of Abengourou, Côte d’Ivoire | Bishop | |
3 Jan | 51.8 | Appointed | Carlos Anibal Altamirano Argüello † | Auxiliary Bishop of Quito, Ecuador | Bishop of Azogues, Ecuador |
51.8 | Appointed | Carlos Anibal Altamirano Argüello † | Titular Bishop of Ambia | Bishop of Azogues, Ecuador | |
74.9 | Died | Antulio Parrilla-Bonilla, S.J. † | Auxiliary Bishop Emeritus of Caguas, Puerto Rico | ||
5 Jan | 86.6 | Died | Jean Émile André Marie Maury † | Archbishop Emeritus of Reims, France | |
6 Jan | 49.1 | Ordained Bishop | Ramon Cabrera Argüelles | Titular Bishop of Ros Cré | Archbishop Emeritus of Lipa, Philippines |
49.9 | Ordained Bishop | Uriah Adolphus Ashley Maclean † | Bishop of Penonomé, Panama | Auxiliary Bishop Emeritus of Panamá | |
49.1 | Ordained Bishop | Kevin Michael Britt † | Titular Bishop of Oescus | Bishop of Grand Rapids, Michigan, USA | |
48.9 | Ordained Bishop | Emiliano Antonio Cisneros Martínez, O.A.R. | Prelate of Chota, Peru | Bishop Emeritus of Chachapoyas, Peru | |
52.7 | Ordained Bishop | Antoni Józef Długosz | Titular Bishop of Aggar | Auxiliary Bishop Emeritus of Częstochowa, Poland | |
64.4 | Ordained Bishop | Paolo Gillet | Titular Bishop of Germa in Galatia | Auxiliary Bishop Emeritus of Albano, Italy | |
50.6 | Ordained Bishop | Jean-Paul Aimé Gobel | Titular Archbishop of Calatia | Apostolic Nuncio | |
60.3 | Ordained Bishop | Bernard Joseph Harrington | Titular Bishop of Uzalis | Bishop Emeritus of Winona, Minnesota, USA | |
47.5 | Ordained Bishop | Julien Mawule Kouto † | Bishop of Atakpamé, Togo | Bishop Emeritus | |
64.9 | Ordained Bishop | Américo do Couto Oliveira † | Coadjutor Bishop of Lamego, Portugal | Bishop | |
62.7 | Ordained Bishop | Peter Paul Prabhu † | Titular Archbishop of Tituli in Numidia | Apostolic Nuncio | |
47.8 | Ordained Bishop | Christo Proykov | Titular Bishop of Briula | Bishop Emeritus of Saint John XXIII of Sofia (Bulgarian), Bulgaria | |
53.4 | Ordained Bishop | Edward James Slattery † | Bishop of Tulsa, Oklahoma, USA | Bishop Emeritus | |
39.0 | Ordained Bishop | Ricardo Jorge Valenzuela Rios | Titular Bishop of Casae Calanae | Bishop of Caacupé, Paraguay | |
50.3 | Ordained Bishop | Peter Stephan Zurbriggen † | Titular Archbishop of Glastonia | Apostolic Nuncio | |
7 Jan | 42.5 | Ordained Bishop | Pero Sudar | Titular Bishop of Selia | Auxiliary Bishop Emeritus of Vrhbosna {Sarajevo}, Bosnia and Herzegovina |
8 Jan | 25.3 | Ordained Priest | José Genivaldo Garcia | Priest of Aracajú, Sergipe, Brazil | Bishop of Estância, Sergipe, Brazil |
9 Jan | 35.5 | Ordained Priest | Hilário da Cruz Massinga, O.F.M. | Priest of Order of Friars Minor | Auxiliary Bishop of Inhambane, Mozambique |
54.4 | Ordained Bishop | François Thibodeau, C.I.M. † | Bishop of Edmundston, New Brunswick, Canada | Bishop Emeritus | |
10 Jan | 66.1 | Appointed | Angelo Sodano † | Cardinal-Bishop of Albano | Cardinal, Dean Emeritus of the College of Cardinals |
11 Jan | 91.7 | Died | Charles-Marie Himmer † | Bishop Emeritus of Tournai {Doornik}, Belgium | |
12 Jan | 48.7 | Appointed | Jesús Moraza Ruiz de Azúa, O.A.R. | Prelate of Lábrea, Amazonas, Brazil | Prelate Emeritus |
60.9 | Appointed | Honesto Chaves Pacana, S.J. † | Bishop of Malaybalay, Philippines | Bishop Emeritus | |
53.4 | Installed | Edward James Slattery † | Bishop of Tulsa, Oklahoma, USA | Bishop Emeritus | |
45.6 | Ordained Bishop | Lorenzo Voltolini Esti, O.C.S.O. | Titular Bishop of Bisuldino | Archbishop Emeritus of Portoviejo, Ecuador | |
69.2 | Resigned | Florentino Zabalza Iturri, O.A.R. † | Prelate of Lábrea, Amazonas, Brazil | Prelate Emeritus | |
13 Jan | 68.3 | Appointed | Angelo Acerbi | Apostolic Nuncio to Moldova, Republic of | Apostolic Nuncio |
49.5 | Appointed | Robert James Carlson | Coadjutor Bishop of Sioux Falls, South Dakota, USA | Archbishop Emeritus of Saint Louis, Missouri, USA | |
14 Jan | 42.8 | Selected | Hansjörg Vogel | Bishop of Basel {Bâle, Basilea}, Switzerland | |
15 Jan | 92.2 | Died | Gabriel-Marie Garrone † | Cardinal, President Emeritus of the Pontifical Council for Culture | |
50.6 | Appointed | Jean-Paul Aimé Gobel | Apostolic Nuncio to Azerbaijan | Apostolic Nuncio | |
77.6 | Died | Lawrence Preston Joseph Graves † | Bishop Emeritus of Alexandria-Shreveport, Louisiana, USA | ||
16 Jan | 27.9 | Ordained Priest | Joseph Han Zhihai | Priest | Bishop of Lanzhou [Lanchow], China |
17 Jan | 67.0 | Appointed | Diego Natale Bona † | Bishop of Saluzzo, Italy | Bishop Emeritus |
53.3 | Installed | Paul Stephen Loverde | Bishop of Ogdensburg, New York, USA | Bishop Emeritus of Arlington, Virginia, USA | |
18 Jan | 67.1 | Resigned | Fikre-Mariam Ghemetchu, C.M. † | Vicar Apostolic of Nekemte, Ethiopia | Vicar Apostolic Emeritus |
19 Jan | 24.2 | Solemn Vows | Fadi Abou Chebel, O.M.M. | Member of Ar-Rouhbanyat Al-Marounyat Liltoubawyat Mariam Al-Azra (Maronite) | Apostolic Exarch of Colombia (Maronite) |
68.3 | Appointed | Andrea Cordero Lanza di Montezemolo † | Apostolic Nuncio to Israel | Cardinal, Archpriest Emeritus of the Basilica di San Paolo fuori le Mura {Saint Paul Outside-the-Walls Basilica} | |
87.7 | Died | Maurits Gerard De Keyzer † | Auxiliary Bishop Emeritus of Brugge {Bruges}, Belgium | ||
20 Jan | 63.7 | Installed | William Edwin Franklin | Bishop of Davenport, Iowa, USA | Bishop Emeritus |
21 Jan | 27.4 | Ordained Priest | John Moon Hee Jong | Priest of Suwon, Korea (South) | Auxiliary Bishop |
22 Jan | 36.0 | Ordained Priest | José Vicente Pinto de Alencar da Silva | Priest of Crato, Ceara, Brazil | Bishop of Salgueiro, Pernambuco, Brazil |
32.3 | Ordained Priest | Linus Pingal Ekka | Priest of Gumla, India | Bishop | |
23 Jan | 53.8 | Ordained Bishop | Giovanni De Vivo † | Bishop of Pescia, Italy | |
31.9 | Ordained Priest | Ferdinand Dkhar | Priest of Shillong, India | Bishop of Jowai, India | |
26.8 | Perpetual Vows | Manoel Ferreira dos Santos, Júnior, M.S.C. | Member of Missionaries of the Sacred Heart of Jesus | Bishop of Registro, Sao Paulo, Brazil | |
64.8 | Died | Klaus Hemmerle † | Bishop of Aachen, Germany | ||
58.2 | Installed | Alano Maria Pena, O.P. | Bishop of Nova Friburgo, Rio de Janeiro, Brazil | Archbishop Emeritus of Niterói, Rio de Janeiro, Brazil | |
25 Jan | 56.5 | Ordained Bishop | Malayappan Chinnappa, S.D.B. | Bishop of Vellore, India | Archbishop Emeritus of Madras and Mylapore (Meliapor), India |
23.3 | Professed | Cleonir Paulo Dalbosco, O.F.M. Cap. | Member of Order of Friars Minor Capuchin | Bishop of Bagé, Rio Grande do Sul, Brazil | |
50.5 | Ordained Bishop | José Luis Dibildox Martínez † | Bishop of Tarahumara, Chihuahua, México | Bishop Emeritus of Tampico, Tamaulipas, México | |
65.3 | Installed | John Adel Elya, B.S. † | Bishop of Newton (Our Lady of the Annunciation in Boston) (Melkite Greek), USA | Bishop Emeritus | |
58.7 | Appointed | Justin Francis Rigali | Archbishop of Saint Louis, Missouri, USA | Cardinal, Archbishop Emeritus of Philadelphia, Pennsylvania, USA | |
26 Jan | 41.7 | Ordained Bishop | Johannes Gorantla † | Bishop of Kurnool, India | |
74.5 | Retired | João Aloysio Hoffmann † | Bishop of Erexim, Rio Grande do Sul, Brazil | Bishop Emeritus | |
77.7 | Retired | Constantino José Lüers, O.F.M. † | Bishop of Penedo, Alagoas, Brazil | Bishop Emeritus | |
25.8 | Ordained Priest | Simon Ok Hyun-jjn | Priest of Gwangju, Korea (South) | Archbishop | |
57.6 | Succeeded | Girônimo Zanandréa † | Bishop of Erexim, Rio Grande do Sul, Brazil | Bishop Emeritus | |
27 Jan | 46.9 | Appointed | Juan María Leonardi Villasmil † | Auxiliary Bishop of Mérida, Venezuela | Bishop of Punto Fijo, Venezuela |
46.9 | Appointed | Juan María Leonardi Villasmil † | Titular Bishop of Lesvi | Bishop of Punto Fijo, Venezuela | |
56.6 | Installed | William Keith Weigand | Bishop of Sacramento, California, USA | Bishop Emeritus | |
29 Jan | 48.1 | Appointed | Pierre Bürcher | Auxiliary Bishop of Lausanne, Genève et Fribourg (Freiburg), Switzerland | Bishop Emeritus of Reykjavik, Iceland |
48.1 | Appointed | Pierre Bürcher | Titular Bishop of Maximiana in Byzacena | Bishop Emeritus of Reykjavik, Iceland | |
58.4 | Installed | Antonio Ceballos Atienza † | Bishop of Cádiz y Ceuta, Spain | Bishop Emeritus |
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_e, v3.2.5, 30 Sep 2024; Data: 23 Nov 2024 |
✠