Date | From | To | ||
---|---|---|---|---|
13 Jan | Diocese of Padova {Padua}, Italy (Mura di Colceresa) | Territory Lost | Diocese of Vicenza, Italy | Territory Added |
10 Feb | Diocese of Ciudad del Este, Paraguay | Territory Lost | Diocese of Canindeyú, Paraguay | Erected |
22 Feb | Archdiocese of Conakry {Konakry}, Guinea | Territory Lost | Diocese of Boké, Guinea | Erected |
18 Jun | Diocese of Ndola, Zambia | Elevated | Archdiocese of Ndola, Zambia | Elevated |
18 Jun | Diocese of Kabwe, Zambia (from Lusaka) | Metropolitan Changed | ||
18 Jun | Diocese of Solwezi, Zambia (from Lusaka) | Metropolitan Changed | ||
21 Jun | Diocese of Ruteng, Indonesia (West Manggarai Regency) | Territory Lost | Diocese of Labuan Bajo, Indonesia | Erected |
26 Jun | Diocese of São Carlos, Sao Paulo, Brazil (Jaú, Bariri, Barra Bonita, Bocaina, Borborema, Brotas, Dois Córregos, Ibitinga, Itaju, Itápolis, Itapuí, Mineiros do Tietê, Nova Europa, Tabatinga, and Torrinha) | Territory Lost | Diocese of Jaú, Sao Paulo, Brazil | Erected |
3 Jul | Diocese of Malakal, South Sudan | Territory Lost | Diocese of Bentiu, South Sudan | Erected |
22 Jul | Diocese of Santiago del Estero, Argentina | Elevated | Archdiocese of Santiago del Estero, Argentina (without Suffragans) | Elevated |
22 Jul | Diocese of Matamoros, Tamaulipas, México | Name Changed | Diocese of Matamoros-Reynosa, Tamaulipas, México | Name Changed |
1 Aug | Diocese of Benguela, Angola (Chongoroi, Caimbambo, Cubal, Ganda, and Tchindjendje) | Territory Lost | Diocese of Ganda, Angola | Erected |
12 Sep | Archdiocese of Cardiff, Wales, Great Britain
Diocese of Menevia, Wales, Great Britain | United | Archdiocese of Cardiff-Menevia, Wales, Great Britain | United |
26 Sep | Apostolic Administration of Estonia | Elevated | Diocese of Tallinn, Estonia | Elevated |
15 Oct | Diocese of Butuan, Philippines (Agusan del Sur) | Territory Lost | Diocese of Prosperidad, Philippines | Erected |
5 Nov | Diocese of Joinville, Santa Catarina, Brazil | Elevated | Archdiocese of Joinville, Santa Catarina, Brazil | Elevated |
5 Nov | Diocese of Chapecó, Santa Catarina, Brazil | Elevated | Archdiocese of Chapecó, Santa Catarina, Brazil | Elevated |
5 Nov | Diocese of Blumenau, Santa Catarina, Brazil (from Florianópolis) | Metropolitan Changed | ||
5 Nov | Diocese of Rio do Sul, Santa Catarina, Brazil (from Florianópolis) | Metropolitan Changed | ||
5 Nov | Diocese of Caçador, Santa Catarina, Brazil (from Florianópolis) | Metropolitan Changed | ||
5 Nov | Diocese of Joaçaba, Santa Catarina, Brazil (from Florianópolis) | Metropolitan Changed | ||
5 Nov | Diocese of Lages, Santa Catarina, Brazil (from Florianópolis) | Metropolitan Changed |
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_e, v3.2.5, 30 Sep 2024; Data: 21 Nov 2024 |
✠