Bishop(s)
Suffragan Dioceses
|
General Information
|
Date | Event | From | To |
---|---|---|---|
Vicariate Apostolic of Northern Shansi {Scian-Si Settentrionale} | |||
17 June 1890 | Split | Vicariate Apostolic of Shansi {Scian-Si} (Chan-Si) | Vicariate Apostolic of Northern Shansi {Scian-Si Settentrionale}
Vicariate Apostolic of Southern Shansi {Scian-Si Meridionale} |
14 March 1922 | Territory Lost | Vicariate Apostolic of Northern Shansi {Scian-Si Settentrionale} (Tatung-fu, Jang-kao, Tienchen, Hunyuan, Kwangling, and Lingkin) | Prefecture Apostolic of Tatungfu (erected) |
Vicariate Apostolic of Taiyüanfu | |||
3 December 1924 | Name Changed | Vicariate Apostolic of Northern Shansi {Scian-Si Settentrionale} | Vicariate Apostolic of Taiyüanfu |
12 May 1926 | Territory Lost | Vicariate Apostolic of Taiyüanfu (Fenyang, Siaoyi, Kihsien, Pingyao, Wenhsue, Kiaocheng, Tsinglo, Kolan, Hinghsien, Lanhsien, FangsJian, Linhsien, LisMh, Chungyang, and SMhlo) | Vicariate Apostolic of Fenyang [Fenyang] (erected) |
12 July 1926 | Territory Lost | Vicariate Apostolic of Taiyüanfu (Shohchow, Tsoyun, Hwayen, Fansze, Shanyin, Jinchow, Taichow, Sopingfu, Pinglu, ShencMJi, JSfingwu, Pienkwan, Wuchai, Poku, and Paotehchow) | Prefecture Apostolic of Shohchow (erected) |
17 June 1931 | Territory Lost | Vicariate Apostolic of Taiyüanfu (Yutze, Sliowyang, Pinting, Sienyang, Yuhsien, TaiJcu, Kihsien, Tsinyuan, SuJcow, and Taiyuan) | Prefecture Apostolic of Yütze [Yuci] (erected) |
Archdiocese of Taiyuan [Taiyüan] | |||
11 April 1946 | Elevated | Vicariate Apostolic of Taiyüanfu | Archdiocese of Taiyuan [Taiyüan] |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Archdiocese of Taiyuan [Taiyüan] | ||||||||||||
1950 | 40,749 | 1,500,000 | 2.7% | 15 | 26 | 41 | 993 | 2 | 31 | 24 | ap2002 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.6, 4 Feb 2024; Data: 14 Apr 2024 |
✠