Date | Age | Bishop | Title |
---|---|---|---|
unknown | 94.0 | Thomas Zhao Duomo (Zhao Kexun) † | Bishop of Xuanhua [Süanhwa], China |
3 Jan | 84.6 | Herbert Hermes, O.S.B. † | Prelate Emeritus of Cristalândia, Goias, Brazil |
3 Jan | 89.0 | Francis George Adeodatus Micallef, O.C.D. † | Vicar Apostolic Emeritus of Kuwait |
3 Jan | 87.6 | Serafino Sprovieri † | Archbishop Emeritus of Benevento, Italy |
5 Jan | 68.1 | Emanuel Barbara, O.F.M. Cap. † | Bishop of Malindi, Kenya |
5 Jan | 84.9 | Vincent Mojwok Nyiker † | Bishop Emeritus of Malakal, South Sudan |
6 Jan | 67.6 | Remídio José Bohn † | Bishop of Cachoeira do Sul, Rio Grande do Sul, Brazil |
16 Jan | 78.0 | Eugeniusz Juretzko, O.M.I. † | Bishop Emeritus of Yokadouma, Cameroon |
16 Jan | 67.2 | Geevarghese Divannasios Ottathengil † | Bishop Emeritus of Puthur (Syro-Malankara), India |
18 Jan | 86.7 | Joseph Wang Yu-jung † | Bishop Emeritus of Taichung, Taiwan |
19 Jan | 91.2 | Maurice Couture, R.S.V. † | Archbishop Emeritus of Québec, Canada |
19 Jan | 73.3 | Célio de Oliveira Goulart, O.F.M. † | Bishop of São João del Rei, Minas Gerais, Brazil |
20 Jan | 76.9 | Sylvester Carmel Magro, O.F.M. † | Vicar Apostolic Emeritus of Benghazi, Libya |
25 Jan | 79.7 | Daniel Mark (Marcus George) Buechlein, O.S.B. † | Archbishop Emeritus of Indianapolis, Indiana, USA |
26 Jan | 92.6 | José Gabriel Diaz Cueva † | Bishop Emeritus of Azogues, Ecuador |
28 Jan | 92.4 | Antônio Agostinho Marochi † | Bishop Emeritus of Presidente Prudente, Sao Paulo, Brazil |
28 Jan | 91.9 | Maxwell Valentine Noronha † | Bishop Emeritus of Calicut, India |
7 Feb | 96.1 | Herman Ferdinandus Maria Münninghoff, O.F.M. † | Bishop Emeritus of Jayapura, Indonesia |
8 Feb | 66.0 | Agenor Girardi, M.S.C. † | Bishop of União da Vitória, Parana, Brazil |
11 Feb | 93.8 | Joseph Neil MacNeil † | Archbishop Emeritus of Edmonton, Alberta, Canada |
11 Feb | 91.2 | Juozas Preikšas † | Bishop Emeritus of Panevėžys, Lithuania |
17 Feb | 55.1 | Emmanuel Cosmas Kanyama † | Bishop of Dedza, Malawi |
23 Feb | 90.1 | Jesus Yu Varela † | Bishop Emeritus of Sorsogon, Philippines |
24 Feb | 70.3 | Oscar Julio Vian Morales, S.D.B. † | Archbishop of Santiago de Guatemala |
26 Feb | 81.4 | Kagithapu Mariadas, M.S.F.S. † | Archbishop Emeritus of Visakhapatnam, India |
27 Feb | 60.3 | Joseph Danlami Bagobiri † | Bishop of Kafanchan, Nigeria |
1 Mar | 92.3 | Jean-Guy Hamelin † | Bishop Emeritus of Rouyn-Noranda, Québec, Canada |
5 Mar | 84.4 | Tomas Aguon Camacho † | Bishop Emeritus of Chalan Kanoa, Northern Mariana Islands, Pacific (Oceania) |
6 Mar | 73.3 | Paul Bùi Văn Ðọc † | Archbishop of Thành-Phô Hồ Chí Minh (Hôchiminh Ville), Viet Nam |
7 Mar | 79.5 | Werner Radspieler † | Auxiliary Bishop Emeritus of Bamberg, Germany |
9 Mar | 90.0 | Elías Yanes Alvarez † | Archbishop Emeritus of Zaragoza, Spain |
10 Mar | 90.9 | Roch Pedneault † | Auxiliary Bishop Emeritus of Chicoutimi, Québec, Canada |
11 Mar | 64.7 | Jean Damascène Bimenyimana † | Bishop of Cyangugu, Rwanda |
11 Mar | 81.8 | Karl Lehmann † | Cardinal, Bishop Emeritus of Mainz, Germany |
19 Mar | 80.0 | Keith Michael Patrick O’Brien † | Cardinal, Archbishop Emeritus of Saint Andrews and Edinburgh, Scotland, Great Britain |
23 Mar | 87.4 | Lino Bortolo Belotti, C.M.P. † | Auxiliary Bishop Emeritus of Bergamo, Italy |
24 Mar | 85.0 | Arthur Nicholas Tafoya † | Bishop Emeritus of Pueblo, Colorado, USA |
25 Mar | 82.6 | Vicente Ramón Hernández Peña † | Bishop Emeritus of Trujillo, Venezuela |
26 Mar | 85.9 | António dos Santos † | Bishop Emeritus of Guarda, Portugal |
27 Mar | 87.8 | José Hugo Garaycoa Hawkins † | Bishop Emeritus of Tacna y Moquegua, Peru |
29 Mar | 81.4 | Walter Pérez Villamonte † | Bishop Emeritus of Potosí, Bolivia |
29 Mar | 80.3 | Enrique Troncoso Troncoso † | Bishop Emeritus of Melipilla, Chile |
30 Mar | 87.1 | Henry Theophilus Howaniec, O.F.M. † | Bishop Emeritus of Santissima Trinità in Almaty, Kazakhstan |
1 Apr | 79.6 | Ricardo Pedro Chaves Pinto Filho, O. Praem. † | Archbishop Emeritus of Pouso Alegre, Minas Gerais, Brazil |
4 Apr | 87.7 | Ignace Pierre VIII (Grégoire) Abdel-Ahad † | Patriarch Emeritus of Antiochia {Antioch} (Syrian), Lebanon |
9 Apr | 83.2 | Felipe Tejeda García, M.Sp.S. † | Auxiliary Bishop Emeritus of México, Federal District |
14 Apr | 85.5 | Rinaldo Fidel Brédice † | Bishop Emeritus of Santa Rosa, Argentina |
17 Apr | 88.2 | David Edward Foley † | Bishop Emeritus of Birmingham, Alabama, USA |
17 Apr | 90.9 | Philibert Randriambololona, S.J. † | Archbishop Emeritus of Fianarantsoa, Madagascar |
19 Apr | 70.4 | Zacharias Cenita Jimenez † | Auxiliary Bishop Emeritus of Butuan, Philippines |
19 Apr | 74.8 | Abraham Viruthakulangara † | Archbishop of Nagpur, India |
24 Apr | 102.5 | Victor Garaygordóbil Berrizbeitia † | Prelate Emeritus of Los Ríos, Ecuador |
25 Apr | 88.4 | Hans-Reinhard Koch † | Auxiliary Bishop Emeritus of Erfurt, Germany |
26 Apr | 94.2 | Pierre Marie Léon Augustin Plateau † | Archbishop Emeritus of Bourges, France |
28 Apr | 80.6 | Ramón López Carrozas, O. de M. † | Bishop Emeritus of Bom Jesus do Gurguéia, Piaui, Brazil |
5 May | 66.3 | Michele Castoro † | Archbishop of Manfredonia-Vieste-San Giovanni Rotondo, Italy |
6 May | 91.4 | Leonard Anthony Faulkner † | Archbishop Emeritus of Adelaide, Australia |
9 May | 63.1 | Carlos Enrique Trinidad Gómez † | Bishop of San Marcos, Guatemala |
11 May | 71.6 | José Francisco Oliveros † | Bishop of Malolos, Philippines |
15 May | 91.0 | Georges Scandar † | Bishop Emeritus of Zahleh (Maronite), Lebanon |
17 May | 85.6 | Anthony Michael Milone † | Bishop Emeritus of Great Falls-Billings, Montana, USA |
18 May | 88.8 | Darío Castrillón Hoyos † | Cardinal, President Emeritus of the Pontifical Commission “Ecclesia Dei” |
18 May | 82.2 | Christopher Jones † | Bishop Emeritus of Elphin, Ireland |
21 May | 78.6 | Camilo Diaz Gregorio † | Prelate Emeritus of Batanes, Philippines |
24 May | 81.2 | José Alberto Rozo Gutiérrez, S.M.M. † | Vicar Apostolic Emeritus of Puerto Gaitán, Colombia |
29 May | 93.3 | Luciano José Cabral Duarte † | Archbishop Emeritus of Aracajú, Sergipe, Brazil |
29 May | 96.3 | Arturo Antonio Szymanski Ramírez † | Archbishop Emeritus of San Luis Potosí, México |
1 Jun | 88.0 | René Pierre Louis Joseph Séjourné † | Bishop Emeritus of Saint-Flour, France |
3 Jun | 92.3 | Miguel Obando Bravo, S.D.B. † | Cardinal, Archbishop Emeritus of Managua, Nicaragua |
15 Jun | 93.5 | Joseph Li Mingshu † | Bishop of Qingdao [Tsingtao], China |
19 Jun | 83.2 | Paul John Marx, M.S.C. † | Bishop Emeritus of Kerema, Papua New Guinea |
28 Jun | 93.2 | Miguel Fenelon Câmara Filho † | Archbishop Emeritus of Teresina, Piaui, Brazil |
29 Jun | 82.9 | Giuseppe Rocco Favale † | Bishop Emeritus of Vallo della Lucania, Italy |
1 Jul | 82.0 | Anacleto Sima Ngua † | Bishop Emeritus of Bata, Equatorial Guinea |
5 Jul | 75.2 | Jean-Louis Pierre Tauran † | Cardinal, President of the Pontifical Council for Interreligious Dialogue |
10 Jul | 90.3 | José María Setién Alberro † | Bishop Emeritus of San Sebastián, Spain |
11 Jul | 71.2 | Richard John Garcia † | Bishop of Monterey in California, USA |
11 Jul | 87.4 | Giovanni Marra † | Archbishop Emeritus of Messina-Lipari-Santa Lucia del Mela, Italy |
21 Jul | 82.3 | Joseph Oyanga † | Bishop Emeritus of Lira, Uganda |
22 Jul | 96.9 | Raymond Gerhardt Hunthausen † | Archbishop Emeritus of Seattle, Washington, USA |
23 Jul | 83.4 | Pierre Auguste Gratien Pican, S.D.B. † | Bishop Emeritus of Bayeux (-Lisieux), France |
29 Jul | 84.9 | Fiachra Ó Ceallaigh, O.F.M. † | Auxiliary Bishop Emeritus of Dublin, Ireland |
29 Jul | 92.7 | António José Rafael † | Bishop Emeritus of Bragança-Miranda, Portugal |
31 Jul | 86.9 | Bassano Staffieri † | Bishop Emeritus of La Spezia-Sarzana-Brugnato, Italy |
31 Jul | 89.3 | Leo Joseph White † | Prefect Emeritus of Garissa, Kenya |
3 Aug | 91.4 | Raffaele Castielli † | Bishop Emeritus of Lucera-Troia, Italy |
5 Aug | 84.8 | Ulises Aurelio Casiano Vargas † | Bishop Emeritus of Mayagüez, Puerto Rico |
7 Aug | 68.4 | John Doaninoel, S.M. † | Auxiliary Bishop of Honiara, Solomon Islands |
9 Aug | 74.4 | Manfred Melzer † | Auxiliary Bishop Emeritus of Köln {Cologne}, Germany |
11 Aug | 86.2 | Fabio Mamerto Rivas Santos, S.D.B. † | Bishop Emeritus of Barahona, Dominican Republic |
13 Aug | 81.8 | Santiago María García de la Rasilla Domínguez, S.J. † | Vicar Apostolic Emeritus of Jaén en Peru o San Francisco Javier |
14 Aug | 87.0 | Charles Victor Grahmann † | Bishop Emeritus of Dallas, Texas, USA |
15 Aug | 74.3 | François Charles Garnier † | Archbishop of Cambrai, France |
16 Aug | 85.8 | Joseph Minj † | Bishop Emeritus of Simdega, India |
18 Aug | 88.1 | John Edward McCarthy † | Bishop Emeritus of Austin, Texas, USA |
19 Aug | 84.2 | Miguel Irizar Campos, C.P. † | Bishop Emeritus of Callao, Peru |
23 Aug | 94.2 | Yves-Marie-Henri Bescond † | Auxiliary Bishop Emeritus of Meaux, France |
24 Aug | 93.2 | Dominik Kalata, S.J. † | Titular Bishop of Semta |
25 Aug | 63.6 | Dieudonné Bogmis † | Bishop of Eséka, Cameroon |
26 Aug | 82.7 | Thomas Joseph O’Brien † | Bishop Emeritus of Phoenix, Arizona, USA |
28 Aug | 81.3 | Nestorius Timanywa † | Bishop Emeritus of Bukoba, Tanzania |
28 Aug | 91.8 | Szczepan Wesoly † | Auxiliary Bishop Emeritus of Gniezno, Poland |
31 Aug | 75.1 | José Luis Dibildox Martínez † | Bishop Emeritus of Tampico, Tamaulipas, México |
4 Sep | 87.4 | Joseph Marie Régis Belzile, O.F.M. Cap. † | Bishop Emeritus of Moundou, Chad |
4 Sep | 92.3 | Sydney Anicetus Charles † | Bishop Emeritus of Saint George’s in Grenada, Antilles |
12 Sep | 90.7 | Benedict Ganesh Singh † | Bishop Emeritus of Georgetown, Guyana, Antilles |
13 Sep | 84.7 | Emmanuel Dabbaghian, I.C.P.B. † | Archbishop Emeritus of Baghdad (Armenian), Iraq |
20 Sep | 89.6 | Edmundo Madarang Abaya † | Archbishop Emeritus of Nueva Segovia, Philippines |
20 Sep | 63.4 | Ludovikus Simanullang, O.F.M. Cap. † | Bishop of Sibolga, Indonesia |
20 Sep | 95.2 | Conrado Walter, S.A.C. † | Bishop Emeritus of Jacarezinho, Parana, Brazil |
21 Sep | 81.2 | José Roberto López Londoño † | Bishop Emeritus of Jericó, Colombia |
22 Sep | 89.3 | Johannes Kapp † | Auxiliary Bishop Emeritus of Fulda, Germany |
25 Sep | 68.9 | Wenceslao Selga Padilla, C.I.C.M. † | Prefect of Ulaanbaatar, Mongolia |
26 Sep | 89.9 | Antonio Santucci † | Bishop Emeritus of Trivento, Italy |
28 Sep | 84.9 | Celso José Pinto da Silva † | Archbishop Emeritus of Teresina, Piaui, Brazil |
29 Sep | 87.4 | Eugene John Gerber † | Bishop Emeritus of Wichita, Kansas, USA |
29 Sep | 66.4 | Dirceu Vegini † | Bishop of Foz do Iguaçu, Parana, Brazil |
2 Oct | 86.3 | José Lorenzo Sartori † | Bishop Emeritus of San Roque de Presidencia Roque Sáenz Peña, Argentina |
5 Oct | 96.6 | Louis Anthony DeSimone † | Auxiliary Bishop Emeritus of Philadelphia, Pennsylvania, USA |
10 Oct | 87.3 | Laurence Forristal † | Bishop Emeritus of Ossory, Ireland |
11 Oct | 83.8 | Ireneo Alisla Amantillo, C.Ss.R. † | Bishop Emeritus of Tandag, Philippines |
11 Oct | 81.3 | Engelbert Siebler † | Auxiliary Bishop Emeritus of München und Freising {Munich}, Germany |
13 Oct | 82.3 | François Jacques Bussini † | Bishop Emeritus of Amiens, France |
14 Oct | 83.1 | Ramón Darío Molina Jaramillo, O.F.M. † | Bishop Emeritus of Neiva, Colombia |
16 Oct | 69.4 | Joseph Robert Cistone † | Bishop of Saginaw, Michigan, USA |
16 Oct | 94.9 | Giovanni Moretti † | Apostolic Nuncio |
20 Oct | 85.7 | Tarcisio Giovanni Nazzaro, O.S.B. † | Abbot Emeritus of Montevergine, Italy |
20 Oct | 93.7 | Pedro Luís Guido Scarpa, O.F.M. Cap. † | Bishop Emeritus of Ndalatando, Angola |
22 Oct | 86.3 | Friedrich Ostermann † | Auxiliary Bishop Emeritus of Münster, Germany |
24 Oct | 88.7 | Pellegrino Tomaso Ronchi, O.F.M. Cap. † | Bishop Emeritus of Città di Castello, Italy |
26 Oct | 77.8 | Valentin Masengo Nkinda † | Bishop of Kabinda, Congo (Dem. Rep.) |
27 Oct | 89.5 | Antônio Possamai, S.D.B. † | Bishop Emeritus of Ji-Paraná, Rondonia, Brazil |
3 Nov | 58.6 | Roger Victor Rakotondrajao † | Bishop of Mahajanga, Madagascar |
4 Nov | 89.8 | John Joseph Njenga † | Archbishop Emeritus of Mombasa, Kenya |
7 Nov | 50.9 | José Fortunato Álvarez Valdéz † | Bishop of Gómez Palacio, Durango, México |
7 Nov | 87.2 | Robert Anthony Brucato † | Auxiliary Bishop Emeritus of New York, New York, USA |
7 Nov | 76.7 | Frederico Heimler, S.D.B. † | Bishop Emeritus of Cruz Alta, Rio Grande do Sul, Brazil |
11 Nov | 85.3 | Pedro Aranda Díaz-Muñoz † | Archbishop Emeritus of Tulancingo, Hidalgo, México |
11 Nov | 87.9 | Dominic Carmon, S.V.D. † | Auxiliary Bishop Emeritus of New Orleans, Louisiana, USA |
19 Nov | 82.8 | Pablo Cedano Cedano † | Auxiliary Bishop Emeritus of Santo Domingo, Dominican Republic |
21 Nov | 77.8 | Evaristo Marc Chengula, I.M.C. † | Bishop of Mbeya, Tanzania |
21 Nov | 83.0 | Francisco de Paula Victor † | Auxiliary Bishop Emeritus of Brasília, Distrito Federal, Brazil |
24 Nov | 71.8 | Robert Charles Morlino † | Bishop of Madison, Wisconsin, USA |
26 Nov | 87.1 | Leo Schwarz † | Auxiliary Bishop Emeritus of Trier, Germany |
27 Nov | 83.6 | Medardo Luis Luzardo Romero † | Archbishop Emeritus of Ciudad Bolívar, Venezuela |
6 Dec | 91.1 | Frank Joseph Rodimer † | Bishop Emeritus of Paterson, New Jersey, USA |
9 Dec | 76.9 | Guire Poulard † | Archbishop Emeritus of Port-au-Prince, Haïti |
14 Dec | 84.8 | Salvador Flores Huerta † | Bishop Emeritus of Ciudad Lázaro Cárdenas, Michoacán, México |
14 Dec | 68.6 | Patrick Daniel Koroma † | Bishop of Kenema, Sierra Leone |
14 Dec | 65.0 | Thomas Thennatt, S.A.C. † | Bishop of Gwalior, India |
16 Dec | 91.7 | Eugène Philippe LaRocque † | Bishop Emeritus of Alexandria-Cornwall, Ontario, Canada |
17 Dec | 89.8 | Jorge Adolfo Carlos Livieres Banks † | Bishop Emeritus of Encarnación, Paraguay |
19 Dec | 87.9 | Jacques Louis Antoine Marie David † | Bishop Emeritus of Évreux, France |
21 Dec | 76.1 | Gerard Bernacki † | Auxiliary Bishop Emeritus of Katowice, Poland |
22 Dec | 86.1 | Robert Kerketta, S.D.B. † | Bishop Emeritus of Tezpur, India |
24 Dec | 94.2 | Rosario Mazzola † | Bishop Emeritus of Cefalù, Italy |
27 Dec | 84.1 | Tadeusz Władysław Pieronek † | Auxiliary Bishop Emeritus of Sosnowiec, Poland |
28 Dec | 78.6 | Santiago García Aracil † | Archbishop Emeritus of Mérida-Badajoz, Spain |
28 Dec | 87.7 | Attila Miklósházy, S.J. † | Titular Bishop of Castellum Minus |
28 Dec | 88.8 | Robert Edward Mulvee † | Bishop Emeritus of Providence, Rhode Island, USA |
31 Dec | 87.7 | István Seregély † | Archbishop Emeritus of Eger, Hungary |
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_e, v3.2.5, 30 Sep 2024; Data: 21 Nov 2024 |
✠