Date | Age | Event | Bishop | Title | Current Title |
---|---|---|---|---|---|
The future events listed below have been publicly announced, but are subject to change. | |||||
1 Dec | 67.5 | Installed | Francis Victor Bestion | Bishop of Blois, France | |
60.8 | Ordained Bishop | Klaus Matthias Krämer | Bishop of Rottenburg-Stuttgart, Germany | Bishop-Elect | |
45.4 | Installed | Petro Loza, C.Ss.R. | Bishop of Sokal-Zhovkva (Ukrainian), Ukraine | ||
52.4 | Installed | Jean Baptiste Valter Manga | Bishop of Ziguinchor, Senegal | Bishop-Elect | |
3 Dec | 56.9 | Ordained Bishop | Elias Lumayog Ayuban Jr., C.M.F. | Bishop of Cubao, Philippines | Bishop-Elect |
4 Dec | 72.2 | Ceased | Michael Henry Morrissey | Apostolic Administrator of Broome, Australia | Bishop of Geraldton, Australia |
66.3 | Installed | Timothy John Norton, S.V.D. | Bishop of Broome, Australia | ||
6 Dec | 47.4 | Ordained Bishop | Pedro Ernesto Fournau | Titular Bishop of Bararus | Auxiliary Bishop-Elect of Bahía Blanca, Argentina |
7 Dec | 99.2 | Appointed | Angelo Acerbi | Cardinal-Deacon | Apostolic Nuncio |
99.2 | Elevated to Cardinal | Angelo Acerbi | Apostolic Nuncio | ||
59.8 | Appointed | Fabio Baggio, C.S. | Cardinal-Deacon | Under Secretary of the Dicastery for Promoting Integral Human Development | |
59.8 | Elevated to Cardinal | Fabio Baggio, C.S. | Under Secretary of the Dicastery for Promoting Integral Human Development | ||
61.8 | Appointed | Domenico Battaglia | Cardinal-Priest | Archbishop of Napoli {Naples}, Italy | |
61.8 | Elevated to Cardinal | Domenico Battaglia | Archbishop of Napoli {Naples}, Italy | ||
63.3 | Appointed | Ignace Bessi Dogbo | Cardinal-Priest | Archbishop of Abidjan, Côte d’Ivoire | |
63.3 | Elevated to Cardinal | Ignace Bessi Dogbo | Archbishop of Abidjan, Côte d’Ivoire | ||
72.4 | Appointed | Vicente Bokalic Iglic, C.M. | Cardinal-Priest | Archbishop of Santiago del Estero, Argentina | |
72.4 | Elevated to Cardinal | Vicente Bokalic Iglic, C.M. | Archbishop of Santiago del Estero, Argentina | ||
44.8 | Appointed | Mykola Bychok, C.Ss.R. | Cardinal-Priest | Bishop of Saints Peter and Paul of Melbourne (Ukrainian), Australia | |
44.8 | Elevated to Cardinal | Mykola Bychok, C.Ss.R. | Bishop of Saints Peter and Paul of Melbourne (Ukrainian), Australia | ||
69.1 | Appointed | Luis Gerardo Cabrera Herrera, O.F.M. | Cardinal-Priest | Archbishop of Guayaquil, Ecuador | |
69.1 | Elevated to Cardinal | Luis Gerardo Cabrera Herrera, O.F.M. | Archbishop of Guayaquil, Ecuador | ||
74.7 | Appointed | Carlos Gustavo Castillo Mattasoglio | Cardinal-Priest | Archbishop of Lima, Peru | |
74.7 | Elevated to Cardinal | Carlos Gustavo Castillo Mattasoglio | Archbishop of Lima, Peru | ||
67.7 | Appointed | Fernando Natalio Chomalí Garib | Cardinal-Priest | Archbishop of Santiago de Chile | |
67.7 | Elevated to Cardinal | Fernando Natalio Chomalí Garib | Archbishop of Santiago de Chile | ||
49.0 | Ordained Bishop | César Augusto Huerta Ramírez | Bishop of Sicuani, Peru | Bishop-Elect | |
66.0 | Appointed | Tarcisio Isao Kikuchi, S.V.D. | Cardinal-Priest | Archbishop of Tōkyō, Japan | |
66.0 | Elevated to Cardinal | Tarcisio Isao Kikuchi, S.V.D. | Archbishop of Tōkyō, Japan | ||
51.3 | Appointed | George Jacob Koovakad | Cardinal-Deacon | Official of the Secretariat of State | |
51.3 | Elevated to Cardinal | George Jacob Koovakad | Official of the Secretariat of State | ||
53.4 | Appointed | Francis Leo | Cardinal-Priest | Archbishop of Toronto, Ontario, Canada | |
53.4 | Elevated to Cardinal | Francis Leo | Archbishop of Toronto, Ontario, Canada | ||
52.8 | Appointed | Rolandas Makrickas | Cardinal-Deacon | Coadjutor Archpriest of the Basilica di Santa Maria Maggiore {Saint Mary Major Basilica} | |
52.8 | Elevated to Cardinal | Rolandas Makrickas | Coadjutor Archpriest of the Basilica di Santa Maria Maggiore {Saint Mary Major Basilica} | ||
61.4 | Appointed | Dominique Joseph Mathieu, O.F.M. Conv. | Cardinal-Priest | Archbishop of Teheran-Ispahan, Iran | |
61.4 | Elevated to Cardinal | Dominique Joseph Mathieu, O.F.M. Conv. | Archbishop of Teheran-Ispahan, Iran | ||
68.2 | Appointed | Ladislav Nemet, S.V.D. | Cardinal-Priest | Archbishop of Beograd (-Smederevo), Serbia | |
68.2 | Elevated to Cardinal | Ladislav Nemet, S.V.D. | Archbishop of Beograd (-Smederevo), Serbia | ||
79.2 | Appointed | Timothy Peter Joseph Radcliffe, O.P. | Cardinal-Deacon | Priest of Order of Friars Preachers | |
79.2 | Elevated to Cardinal | Timothy Peter Joseph Radcliffe, O.P. | Priest of Order of Friars Preachers | ||
54.0 | Appointed | Baldassare Reina | Cardinal-Deacon | Vicar General of Roma {Rome}, Italy | |
54.0 | Elevated to Cardinal | Baldassare Reina | Vicar General of Roma {Rome}, Italy | ||
57.8 | Appointed | Roberto Repole | Cardinal-Priest | Archbishop of Torino {Turin}, Italy | |
57.8 | Elevated to Cardinal | Roberto Repole | Archbishop of Torino {Turin}, Italy | ||
65.7 | Appointed | Pablo Virgilio Siongco David | Cardinal-Priest | Bishop of Kalookan, Philippines | |
65.7 | Elevated to Cardinal | Pablo Virgilio Siongco David | Bishop of Kalookan, Philippines | ||
64.2 | Appointed | Jaime Spengler, O.F.M. | Cardinal-Priest | Archbishop of Porto Alegre, Rio Grande do Sul, Brazil | |
64.2 | Elevated to Cardinal | Jaime Spengler, O.F.M. | Archbishop of Porto Alegre, Rio Grande do Sul, Brazil | ||
62.5 | Elevated to Cardinal | Paskalis Bruno Syukur, O.F.M. | Bishop of Bogor, Indonesia | ||
47.0 | Ordained Bishop | Tomasz Zbigniew Sztajerwald | Titular Bishop of Cediae | Auxiliary Bishop-Elect of Warszawa-Praga, Poland | |
62.7 | Appointed | Jean-Paul Vesco, O.P. | Cardinal-Priest | Archbishop of Alger, Algeria | |
62.7 | Elevated to Cardinal | Jean-Paul Vesco, O.P. | Archbishop of Alger, Algeria | ||
8 Dec | 50.8 | Installed | Teodor (Taras) Martynyuk, M.S.U. | Archbishop of Ternopil-Zboriv (Ukrainian), Ukraine | |
10 Dec | 59.9 | Ceased | Pedro Alberto Bustamante López | Apostolic Administrator of Sicuani, Peru | Bishop of Huánuco, Peru |
49.0 | Installed | César Augusto Huerta Ramírez | Bishop of Sicuani, Peru | Bishop-Elect | |
12 Dec | 59.7 | Ordained Bishop | José Antonio Alarcón Gómez, O.F.M. Cap. | Bishop of Huaraz, Peru | Bishop-Elect |
14 Dec | 56.8 | Installed | Adrian Józef Galbas, S.A.C. | Archbishop of Warszawa {Warsaw}, Poland | |
52.7 | Ordained Bishop | Marko Medo | Bishop of Gospić-Senj, Croatia | Bishop-Elect | |
55.4 | Installed | Lisandro Alirio Rivas Durán, I.M.C. | Bishop of San Cristóbal de Venezuela | ||
18 Dec | 54.7 | Ordained Bishop | Thomas D’Souza | Bishop of Vasai, India | Bishop-Elect |
27 Dec | 58.7 | Installed | José Adolfo Larregain, O.F.M. | Coadjutor Archbishop of Corrientes, Argentina | |
28 Dec | 58.4 | Ordained Bishop | Euginius Longakit Cañete, M. J. | Bishop of Gumaca, Philippines | Bishop-Elect |
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_e, v3.2.5, 30 Sep 2024; Data: 21 Nov 2024 |
✠